counter
Bell Schedule
Regular Schedule (378 Minutes)
Period 1 8:00 8:53 (53)
Period 2 9:00 10:03 (63)
Nutrition 10:03 10:20 (17)
Period 3 10:27 11:35 (68)
SSS 10:27 10:42
Period 4 11:42 12:35 (53)
Lunch 12:35 1:05 (30)
Period 5 1:12 2:05 (53)
Period 6 2:12 3:05 (53)

Banked Time Tuesday (288 Minutes)
Period 1 9:00 9:43 (43)
Period 2 9:50  10:43 (53)
Nutrition 10:43 11:00 (17)
Period 3 11:07 11:50 (43)
Period 4 11:57 12:40 (43)
Lunch 12:40
1:10 (30)
Period 5 1:17 2:00 (43)
Period 6 2:07 3:04 (57)
SSS 2:07 2:21 (14)

Minimum Day (248 Minutes)
Period 1 8:00 8:36 (36)
Period 2 8:43 9:19 (36)
Period 3 9:26 10:02 (36)
Brunch 10:02 10:22 (20)
Period 4 10:29 11:04 (35)
Period 5 11:11 11:46 (35)
Period 6 11:53 12:28 (35)

Shortened Day (313 Minutes)
Period 1 8:00 8:45 (45)
Period 2 8:52 9:41 (49)
Nutrition 9:41 9:58 (17)
Period 3 10:05 10:51 (46)
Period 4 10:58 11:44 (46)
Lunch 11:44 12:14 (30)
Period 5 12:21 1:07 (46)
Period 6 1:14 2:00 (46)
© 2007 Birmingham Senior High School
17000 Haynes St. Van Nuys, CA 91406
Tel: (818) 758-5200 Fax: (818) 342-5877